| 1.1 London Road and Beckenham Lane | 1.5 Church House gardens |
| 1.2 High Street near the Odeon cinema | 1.6 Library Gardens (towards Shortlands) |
| 1.3 High Street Caligulette restaurant | 1.7 Library Gardens (towards the High St.) |
| 1.4 The war memorial Martins Hill | 1.8 Residential street scene |
| 2.1 H.G.Wells mural | 2.5 Queens Garden |
| 2.2 Market Square | 2.6 Inside the Glades |
| 2.3 High Street | 2.7 Queens Garden |
| 2.4 High Street | 2.8 Queens Garden |
| 3.1 Bromley North station | 3.5 Eurostar |
| 3.2 Kentish Way | 3.6 Bromley South station |
| 3.3 Tigers Head | 3.7 "Old" train |
| 3.4 Masons Hill | 3.8 The Broadway |
| 4.1 Holwood Road | 4.5 Solotec building |
| 4.2 Building the Glades | 4.6 Palace View |
| 4.3 Elmfied Road car park | 4.7 Masons Hill in 1988 |
| 4.4 Kentish Way in 1990 | 4.8 Masons Hill in 2000 |
| 5.1 Bromley Civic Centre | 5.5 Former Town Hall |
| 5.2 Civic Centre lake | 5.6 Tweedy Road looking south |
| 5.3 Lownds Avenue 1988 | 5.7 Tweedy Road 1989 |
| 5.4 "Lownds Avenue" 1989 | 5.8 Tweedy Road 1990 |
| 6.1 H.G.Wells Centre | 6.5 Bromley South |
| 6.2 South Street | 6.6 Looking towards Shortlands |
| 6.3 Parking instructions sign! | 6.7 Library Gardens lake |
| 6.4 Park Road | 6.8 Queen's Mead park |
| 7.1 Widmore Green from Widmore Road | 7.6 Bromley Bowling Club |
| 7.2 The Oak | 7.7 Sundridge Park lodge |
| 7.3 Plaistow Lane | 7.8 Sundridge Park station |
| 7.4 Cottage | 7.9 Sundridge Park parade |
| 7.5 St. Joseph's Church | 7.10 Springhill - junction with Burnt Ash Lane |
| 8.1 Tweedy Road | 8.5 Bromley South station |
| 8.2 Widmore Road - demolition | 8.6 Palace View |
| 8.3 Queens Garden plaque | 8.7 Bromley Accident & Emergency |
| 8.4 Elmfield Road and the Glades | 8.8 Shortlands Junction |
| 9.1 County Court | 9.5 Parish Church |
| 9.2 Bromley College - entrance | 9.6 Parish Church |
| 9.3 Bromley College - chapel | 9.7 Martins Hill |
| 9.4 Bromley College - south wing | 9.8 River Ravensbourne pool |
| 10.1 Father Christmas | 10.7 Allders |
| 10.2 Dancing Girls | 10.8 Street Market |
| 10.3 Tall men | 10.9 Steel Band |
| 10.4 Fireworks | 10.10 Glades (exterior) |
| 10.5 Police Station | 10.11 Glades (interior) |
| 10.6 Decorations | 10.12 Santa's grotto |
| 11.1 High Street | 11.9 Tigers Head |
| 11.2 High Street | 11.10 Bromley Hospital site |
| 11.3 High Street | 11.11 Bromley Hosptial site |
| 11.4 H.G. Wells becomes Charles Darwin! | 11.12 Fire Station |
| 11.5 Library Gardens | 11.13 Tweedy Road |
| 11.6 Library Gardens | 11.14 Widmore Road - new office |
| 11.7 Paddling pool | 11.15 Queens Gardens panorama |
| 11.8 Squirrel |
| 12.1 Bromley College | 12.7 Keston Postmill |
| 12.2 Bromley College Lodge | 12.8 Down House |
| 12.3 Sundridge Park Mansion | 12.9 Holwood House |
| 12.4 Sundridge Park Gatehouse | 12.10 Holwood Estate |
| 12.5 Wickham Court | 12.11 Wilberforce Seat |
| 12.6 Wickham Court Walled Garden | 12.12 Crystal Palace Dinosaurs |
| 13.A | Roofs |
| 13.B | Signs |
| 13.C | Designs |
| 14.1 Ridley Road collapse | 14.9 Masons Hill |
| 14.2 Ridley Road clearance | 14.10 Kentish Way |
| 14.3 Ridley Road view | 14.11 Kentish Way |
| 14.4 High Street | 14.12 Queens Garden skating rink |
| 14.5 High Street | 14.13 Widmore Road accident |
| 14.6 East - West Streets | 14.14 Widmore Road helicopter |
| 14.7 Storm Drain | 14.15 Helicopter at Bromley Cricket Ground |
| 14.8 Storm Drain |